Curb appeal like no other! Built in 1988 this beautiful 2-storey home with attached garage is nestled in one of Iroquois Falls most sought after neighbourhoods. Walk into a spacious foyer, convenient breakfast nook in kitchen, den with gas fireplace, formal dining room and living room, laundry area attached to a 3-pc bathroom. Upper floor has 3 bedrooms and large bathroom with soaker tub! Basement has 4th bedroom, rec room with another gas fireplace, 4-pc bathroom, a utility room and 2 more bonus rooms. House has ample storage, central air conditioning and air exchanger. The private backyard has brick patio area with beautiful trees and a privacy fence. Neighbour only on one side! Close to many schools, parks & hospital. (id:23304)
MLS® Number | T12410247 |
Property Type | Single Family |
Community Name | Iroquois Falls |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Softener, Dryer, Freezer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft |
SizeFrontage | 57 Ft ,6 In |
SizeIrregular | 57.5 X 116 Ft |
SizeTotalText | 57.5 X 116 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Bedroom 2 | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Upper Level | Bedroom 3 | 4 m | 2.5 m | 4 m x 2.5 m |
Basement | Utility Room | 7 m | 1.8 m | 7 m x 1.8 m |
Basement | Other | 2.4 m | 2.3 m | 2.4 m x 2.3 m |
Basement | Other | 3.5 m | 2 m | 3.5 m x 2 m |
Basement | Bedroom 4 | 3.4 m | 3.7 m | 3.4 m x 3.7 m |
Basement | Recreational, Games Room | 3.7 m | 6.2 m | 3.7 m x 6.2 m |
Main Level | Kitchen | 3.7 m | 5.5 m | 3.7 m x 5.5 m |
Main Level | Den | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
Main Level | Living Room | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
Main Level | Dining Room | 3.9 m | 3.7 m | 3.9 m x 3.7 m |
Main Level | Foyer | 2.4 m | 1.8 m | 2.4 m x 1.8 m |
Main Level | Laundry Room | 1.5 m | 1.8 m | 1.5 m x 1.8 m |
Upper Level | Primary Bedroom | 4 m | 3.9 m | 4 m x 3.9 m |
Upper Level | Bedroom 2 | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Upper Level | Bedroom 3 | 4 m | 2.5 m | 4 m x 2.5 m |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28877034/2-poplar-crescent-iroquois-falls-iroquois-falls
Kelly Maclean
Salesperson
Owning a home is a keystone of wealth… both financial affluence and emotional security.