Legal non-conforming 4 unit situated in Schumacher. There is 3 units in the main building and a back house making the fourth unit. Each unit has a separate electrical panel, washer/dryer set up and each their own hot water tank. Unit A: 2 beds, 1 bathroom. Unit B: 2 beds, 1 bathroom. Unit C: 0 beds (studio style), 1 bathroom. Unit D: 0 beds (studio style), 1 bathroom (4pc), 1 kitchen (id:23304)
| MLS® Number | T13451712 |
| Property Type | Multi-family |
| Community Name | SCH - Main Area |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage | |
| Street |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 90 Ft |
| Size Total Text | 30 X 90 Ft |
| Zoning Description | Na-r3 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29910906/85-fourth-avenue-timmins-sch-main-area-sch-main-area
Riley Robitaille
Salesperson
(705) 264-5364
Owning a home is a keystone of wealth… both financial affluence and emotional security.