This one comes with a little secret that you'll be delighted when you discover it. Some homes check the boxes... this one leaves an impression. Exquisite four-bedroom, 2.5 bathroom residence nestled on a park-sized lot in a quiet cul-de-sac, just a stone's throw from the Gilles Lake Promenade. Meticulously maintained and beautifully presented, every space reflects thoughtful care and timeless style. Generous living areas, quality finishes, and an exceptional setting create a home that is as inviting as it is impressive. A property that must be experienced to be fully appreciated. (id:23304)
| MLS® Number | T13223756 |
| Property Type | Single Family |
| Community Name | TNE - Hill District |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 204 Ft ,4 In |
| Size Frontage | 45 Ft ,7 In |
| Size Irregular | 45.6 X 204.4 Ft |
| Size Total Text | 45.6 X 204.4 Ft |
| Zoning Description | Na-r1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.26 m | 1.55 m | 2.26 m x 1.55 m |
| Second Level | Primary Bedroom | 4.09 m | 5.59 m | 4.09 m x 5.59 m |
| Second Level | Bathroom | 2.31 m | 2.54 m | 2.31 m x 2.54 m |
| Second Level | Bedroom 2 | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
| Second Level | Bedroom 3 | 3.73 m | 2.79 m | 3.73 m x 2.79 m |
| Second Level | Bedroom 4 | 2.82 m | 3.4 m | 2.82 m x 3.4 m |
| Basement | Recreational, Games Room | 3.91 m | 7.29 m | 3.91 m x 7.29 m |
| Basement | Laundry Room | 1.83 m | 2.01 m | 1.83 m x 2.01 m |
| Basement | Utility Room | 5.77 m | 3.73 m | 5.77 m x 3.73 m |
| Basement | Other | 1.75 m | 1.83 m | 1.75 m x 1.83 m |
| Main Level | Den | 2.54 m | 2.59 m | 2.54 m x 2.59 m |
| Main Level | Kitchen | 5.84 m | 3.84 m | 5.84 m x 3.84 m |
| Main Level | Mud Room | 1.27 m | 3.23 m | 1.27 m x 3.23 m |
| Main Level | Dining Room | 2.84 m | 3.51 m | 2.84 m x 3.51 m |
| Main Level | Living Room | 4.11 m | 4.11 m | 4.11 m x 4.11 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Tammy Cook
Salesperson
(705) 264-5364
Owning a home is a keystone of wealth… both financial affluence and emotional security.