Attention investors! Don't miss this solid three-unit income opportunity featuring two separate buildings on one lot. The front house has a 3-bedroom main unit with a renovated 2-bedroom basement unit, and the back house is a 2-bedroom home with full basement. The main house is approx. 1,450 sqft and the back house approx. 600 sqft, with a fenced yard and parking for 3 cars. Major updates include roof (2019) and furnace (2020), plus various interior improvements. Separate hydro and gas meters give a future owner the option to pass utility costs on to tenants. Strong income with all three units rented for a total of $4,164/month ($49,968/year) in gross rent. Landlord paid utilities and property taxes total approximately $16,000/year based on recent actuals. (id:23304)
| MLS® Number | T12552456 |
| Property Type | Multi-family |
| Community Name | TNE - Central |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 120 Ft |
| Size Total Text | 30 X 120 Ft|under 1/2 Acre |
| Zoning Description | Ea-cg |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29111494/26-maple-street-n-timmins-tne-central-tne-central
Dave Tokio
Salesperson
(705) 264-5364
Owning a home is a keystone of wealth… both financial affluence and emotional security.