Lot fees $456.92/mo. Lot fees are subject to increase. Gas bills for 12 months - $1699.38 Hydro Bills for 12 months - $2733.44 (id:23304)
MLS® Number | T9374008 |
Property Type | Single Family |
Community Name | 101 West |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Mobile Home |
Acreage | No |
Sewer | Septic System |
SizeDepth | 100 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 100 Ft |
SizeTotalText | 40 X 100 Ft|under 1/2 Acre |
ZoningDescription | Rd-mhp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.5 m | 4.2 m | 3.5 m x 4.2 m |
Main Level | Dining Room | 2.9 m | 3.2 m | 2.9 m x 3.2 m |
Main Level | Living Room | 3.5 m | 3.9 m | 3.5 m x 3.9 m |
Main Level | Primary Bedroom | 2.8 m | 4.4 m | 2.8 m x 4.4 m |
Main Level | Bedroom | 2.8 m | 4.7 m | 2.8 m x 4.7 m |
Main Level | Bedroom 2 | 2.9 m | 3.5 m | 2.9 m x 3.5 m |
https://www.realtor.ca/real-estate/27482896/7-rabbit-road-timmins-101-west-101-west
Candice Carrier
Salesperson
Owning a home is a keystone of wealth… both financial affluence and emotional security.