Well maintained 1.5 storey home with additional lot size. Consisting of 3 bedrooms, 2 bathrooms and a 2 car detached garage, this property has plenty to offer! There have been some updates in the last few years. Some updates include: Furnace 2021, hot water tank spring of 2024 (rental), upstairs windows - 2 years old and tin roof 2021. (id:23304)
MLS® Number | TM242003 |
Property Type | Single Family |
Community Name | Holtyre |
Features | Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Over 26 Years |
Appliances | Central Vacuum, Water Softener, Stove, Dryer, Microwave, Window Coverings, Dishwasher, Refrigerator, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 867 Sqft |
Utility Water | Municipal Water |
Garage | |
Detached Garage | |
Gravel |
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 80.0000 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.33 x 9.91 | ||
Second Level | Bedroom | 10.5 x 9.91 | ||
Second Level | Bedroom | 10.5 x 11 | ||
Second Level | Bathroom | 3 pc | ||
Basement | Recreation Room | 9.83 x 12.16 | ||
Basement | Bonus Room | 3 x 9.75 | ||
Basement | Utility Room | 13.83 x 9.91 | ||
Basement | Laundry Room | 9.83 x 8.08 | ||
Basement | Bonus Room | 7.08 x 11 | ||
Main Level | Bathroom | 4 pc | ||
Main Level | Kitchen | 10.41 x 14.75 | ||
Main Level | Living Room | 12.5 x 11 | ||
Main Level | Dining Room | 9.91 x 10.33 |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27358034/682-684-euclid-ave-holtyre-holtyre
Riley Robitaille
Salesperson
(705) 264-5364
(705) 267-1104
(705) 267-1104
www.claimpostrealty.com
Owning a home is a keystone of wealth… both financial affluence and emotional security.