Charming 3 bedroom home overlooking Sheen Lake about 15 minutes East of Cochrane in an unorganized township. Wonderful views of the lake from the open concept main floor that features hardwood flooring, kitchen, dining room with a propane fireplace, cozy sun room with updated triple pane windows, 1 bedroom, main floor laundry and a 4pc bathroom. Upstairs are 2 sizeable bedrooms with a 2pc bathroom. On the lower level is a good-sized rec room with wet bar and a propane fireplace. Patio doors lead to the interlock patio overlooking the lake. The lower level also features an office and sauna with a 2pc bathroom, utility and cold room. The home is equipped with a generator hook up, UV water purification system and water softener, 3 car detached garage and 2 sheds. (id:23304)
MLS® Number | TM230828 |
Property Type | Single Family |
Community Name | Cochrane |
Features | Wet Bar, Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Deck, Dock, Patio(s), Shed |
Water Front Name | Sheen Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Over 26 Years |
Amenities | Sauna |
Appliances | Dishwasher, Central Vacuum, Wet Bar, Water Softener, Water Purifier, Stove, Dryer, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood |
Half Bath Total | 2 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1496 |
Utility Water | Lake/river Water Intake |
Garage | |
Detached Garage | |
Gravel |
Access Type | Right-of-way |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 210.0000 |
Size Irregular | 9.92 |
Size Total | 9.92 Ac|3 - 10 Acres |
Size Total Text | 9.92 Ac|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 X 13.8 | ||
Second Level | Bedroom | 13 X 10.4 | ||
Second Level | Bathroom | 2pc | ||
Basement | Office | 12.7 x 10 | ||
Basement | Recreation Room | 25.5 x 18.2 | ||
Basement | Utility Room | 12.8 x 10 | ||
Basement | Cold Room | 6.7 x 5.8 | ||
Basement | Bathroom | 2pc | ||
Main Level | Foyer | 7 x 5.6 | ||
Main Level | Kitchen | 18.2 x 10 | ||
Main Level | Dining Room | 17 x 14.10 | ||
Main Level | Bathroom | 4pc | ||
Main Level | Bedroom | 10.4 x 10 | ||
Main Level | Sunroom | 12.2 x 11.4 |
Telephone | Available |
https://www.realtor.ca/real-estate/25602901/35-birchill-rd-cochrane-cochrane
Gord Cowie
(705) 264-5364
(705) 267-1104
(705) 267-1104
www.claimpostrealty.com
Owning a home is a keystone of wealth… both financial affluence and emotional security.