4 bedroom, 2 full bathrooms, this property has a summer kitchen, possibility to convert to 2 units (with proper approvals). Centrally located and close to all amenities. (id:23304)
MLS® Number | T9292686 |
Property Type | Single Family |
Community Name | Algonquinto Jubilee |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 74 Ft ,8 In |
SizeFrontage | 37 Ft |
SizeIrregular | 37 X 74.68 Ft |
SizeTotalText | 37 X 74.68 Ft|under 1/2 Acre |
ZoningDescription | Na-r3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.5 m | 2.56 m | 3.5 m x 2.56 m |
Second Level | Bedroom 3 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Second Level | Bedroom 4 | 2.59 m | 5.73 m | 2.59 m x 5.73 m |
Basement | Recreational, Games Room | 0.48 m | 4.08 m | 0.48 m x 4.08 m |
Basement | Kitchen | 3.68 m | 3.27 m | 3.68 m x 3.27 m |
Basement | Laundry Room | 2.43 m | 6.7 m | 2.43 m x 6.7 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.35 m | 8.53 m | 3.35 m x 8.53 m |
Main Level | Kitchen | 5.18 m | 3.27 m | 5.18 m x 3.27 m |
Main Level | Primary Bedroom | 3.09 m | 3.65 m | 3.09 m x 3.65 m |
Main Level | Bathroom | Measurements not available |
Dave Tokio
Salesperson
Owning a home is a keystone of wealth… both financial affluence and emotional security.