A beautiful 824 sqft bungalow with a patio off the dining room. Includes a main floor family room, main floor laundry room and fenced in yard. (id:23304)
MLS® Number | T9352614 |
Property Type | Single Family |
Community Name | Main area |
Features | Irregular Lot Size |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 72 Ft ,1 In |
SizeFrontage | 31 Ft ,10 In |
SizeIrregular | 31.9 X 72.1 Ft |
SizeTotalText | 31.9 X 72.1 Ft|under 1/2 Acre |
ZoningDescription | Na-r2, Ea-ch |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.43 m | 3.35 m | 2.43 m x 3.35 m |
Basement | Bedroom 2 | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Basement | Bedroom 3 | 2.13 m | 3.35 m | 2.13 m x 3.35 m |
Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Living Room | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
Main Level | Family Room | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27407218/1395-richard-crescent-timmins-main-area-main-area
Gilles Rheault
Salesperson
Owning a home is a keystone of wealth… both financial affluence and emotional security.