Looking for some nostalgia? Why not an Abitibi home! Make this house your new home sweet home! This 2 storey, 3 bdrm home is surrounded by beautiful pines. Main floor has kitchen, dining and living rooms along with a 3-season sun porch. The upper floor has 3 bedrooms and the bathroom. The unfinished basement is waiting for you to renovate, perhaps a laundry room or workshop area? … your choice! 2024 Water/Sewer Base Rate - $53.00 + $3.04 usage (per cubic meter) billed monthly. (id:23304)
MLS® Number | T9292769 |
Property Type | Single Family |
Community Name | Iroquois Falls |
ParkingSpaceTotal | 1 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 115 Ft |
SizeTotalText | 50 X 115 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 4.6 m | 3.81 m x 4.6 m |
Second Level | Bedroom 2 | 3.29 m | 2.62 m | 3.29 m x 2.62 m |
Main Level | Kitchen | 4.17 m | 2.74 m | 4.17 m x 2.74 m |
Main Level | Dining Room | 4.02 m | 3.35 m | 4.02 m x 3.35 m |
Main Level | Living Room | 4.05 m | 4.57 m | 4.05 m x 4.57 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27207429/129-buckingham-avenue-iroquois-falls
Kelly Maclean
Salesperson
Owning a home is a keystone of wealth… both financial affluence and emotional security.