Lovely property wrapped amongst beautiful cedar trees also nestled in one of Matheson’s finest neighbourhoods! 2 garages. 2 serviced lots. 2 beautiful sunrooms! 2 Gas Fireplaces! 2 Full Bathrooms! Don't forget the central air. Family dinners in a spacious oak kitchen with large dining area. Basement contains a cozy rec room with stone fireplace, wet bar, cold storage, hot tub with potential for a 3rd bdrm. Mobility needs? This home contains 2 chair lifts, 1 elevator and wheelchair compliant washroom, doors and hallways. Metal roof on house. Garages are shingled. Detached Garage has heated workshop and office area. Back-up gas generator incl. Detached shed. List of extra features and chattels available. 2023: Water $604.00, Sewer $580.00, Garbage $92 Totaling $1276.00 per yr. (id:23304)
MLS® Number | TM232246 |
Property Type | Single Family |
Community Name | Black River - Matheson |
Features | Paved Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Age Is Unknown |
Appliances | Dishwasher, Oven - Built-in, Hot Tub, Dryer, Window Coverings, Blinds, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1800 |
Utility Water | Municipal Water |
Garage | |
Attached Garage | |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 117 Ft |
Size Frontage | 119.0000 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19.8 x 14.3 | ||
Basement | Bonus Room | 8 x 10 | ||
Basement | Utility Room | 24 x 7 | ||
Basement | Laundry Room | 7.6 x 7.4 | ||
Basement | Bonus Room | 12 x 12 | ||
Basement | Bathroom | 3 pc | ||
Main Level | Kitchen | 18 x 14 | ||
Main Level | Living Room | 9 x 15 | ||
Main Level | Living Room/dining Room | 15 x 11.5 | ||
Main Level | Bathroom | 4 pc | ||
Main Level | Primary Bedroom | 10 x 10.5 | ||
Main Level | Bedroom | 9.5 x 8.7 | ||
Main Level | Porch | 4.5 x 8.5 | ||
Main Level | Bonus Room | 7.7 x 7.4 | ||
Main Level | Sunroom | 29 x 7.6 |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Kelly Maclean
Salesperson
(705) 264-5364
(705) 267-1104
(705) 267-1104
www.claimpostrealty.com
Owning a home is a keystone of wealth… both financial affluence and emotional security.